| shot | Katie Riyahi-Mehabadi 26' 2.5" | Becky Meyer 23' | Kim Dornacker 22' 4.5" | ||
| Disc | |||||
| Long Jump | Jenessa Butek 11' 4" | Diana Simmerman 9' 10.5" | |||
| Triple Jumnp | Diane Stodola 29' 1.25" | ||||
| High Jump | Sabrina Chamberlain NH | Laura Walendal NH | |||
| 55 | Jessie Kilman 8.71 | Elise Moran 9.74 | Heather Chaffee 10.02 | Jennie Knutson 10.02 | |
| 200 | |||||
| 400 | Jenessa Butek 1:26.66 | Mary VanAlstine 1:28.25 | |||
| 800 | Sabrina Chamberlain 2:58.9 | JoAnn Peterson 3:08.12 | |||
| 1600 | Laura Walendal 7:44 | ||||
| 3200 | |||||
| 400 relay | |||||
| 800 relay | 2:14.65 | ? | ? | ? | ? |
| 1600 relay | 5:01.81 | Diana Simmerman | Jenny Peterson | ? | ? |
| 3200 relay | |||||
| 55 hurdles | Dian Stodola 10.45 | Ashley Smith 12.3 | |||
| 300 Hurdles |